The Field Master Tour Stage 4 Fonmon – 18th of August 2013
It was decided by the committee to use the North side of the course for this event, due to the fact that it is a marginally harder course, due to foot placement, target placement and more challenging up and down shots. This would be a good test to all archers on the penultimate round of the Field Masters Tour 2013.This would hopefully open up the leader board. As currently the titles for each shoot division are currently very close and therefore tightly contested.
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement | |
Mat Symmonds | AMFSR | 477 | 2nd | |
Nathan Trew | AMFSR | 465 | 3rd | |
Richard Doore | AMFSR | 463 | ||
Peter Hatherley | AMFSR | 390 | ||
Phil Williams | AMFSR | 375 | ||
Sarah Smith | JFFSR | 305 | Cub Pegs | |
Colin Ketley | AMFU | 499 | 2nd | |
Ken Penrose | AMFSC | 420 | 1st | |
Ieuan Graham | CMBBR | 430 | 1st | |
Mike Penrose | VMBHC | 239 | 1st | |
Wynn Jones | VMBHC | 328 | ||
Mike Mattingley | AMHB | 239 | 1st | |
Sally Mattingley | AFHB | 92 | 1st | |
Elise Mattingley | JFLB | 43 | 1st | |
Kathryn Mattingley | CFLB | 197 | 1st | |
Paul Watson | AMBBR | 327 | 1st | |
Sandra Jones | AFBBR | 280 | Cub Pegs |
*WR denotes Welsh Record
The Field Master Tour Stage 3 Red Kite – 28th of July 2013
This was the Third tournament of the tour of 2013, Located just outside Broad Oak, Carmarthenshire. The round was a Field, which allowed archers to submit a classification score, for the third quarter of the year.
The event was well attended from a variety of clubs and included a good but ever present contingent of Llantwit Major Archers. And saw a number familiar and new faces of archers from the surrounding area,
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement |
Dave Home | AMFU | 522 | 1st |
Colin Ketley | AMFU | 500 | |
Geraint Thomas | AMFU | 537 | |
Richard Doore | AMFSR | 457 | |
Nathan Trew | AMFSR | 456 | |
Peter Hatherley | AMFSR | 407 | |
Phil Williams | AMFSR | 365 | |
Mat Symmonds | AMFSR | 482 | 1st |
Paul Watson | AMBBR | 314 | 1st |
Teresa Goodwin | AFBBR | 251 | 1st |
Graham Anderson | AMHB | 209 | 1st |
Mike Mattingley | AMHB | 200 | |
Sandra Russell | AFHB | 206* | 1st |
Elise Mattingley | JFLB | 29 | 1st |
Ieuan Graham | CMBBR | 440* | 1st |
Owian Langford | JMBHR | 74 | 1st |
Katheryn Mattingley | CFLB | 177* | 1st |
Daniel Godwin | CMFSR | 220 | 1st |
*WR denotes Welsh Record
WFAA Welsh and Open Championship 2013 – Fonmon 29-30th June 2013
The Competition is the largest that the WFAA hold yearly. It is a two day event consisting of 28 targets as a Hunter round and 28 targets as a Field round, and Although the event is traditionally held towards the end of April, As a result of last year’s 2nd day cancelation due to the weather, it was decided by the WFAA in the hope of attracting larger numbers and the fairer weather to move it to the end of June. And it could have also been used as a stepping stone in final preparation for those archers, who chose to represent Wales and participate in the European Field Archery Championships being held in Hungary.
The Fonmon Challenge – 26th of May 2013
Llantwit Major Archers held the yearly Fonmon Challenge 2013 on 26 May 2013.
The Fonmon Challenge is an Expert Round.
An Expert round is using field face at field distances, but the scoring is different from the usual 5,4,3 and is 5,4,3,2,1, this makes the scoring inherently lower than the usual field round.
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement | Welsh Record |
Colin Ketley | AMFU | 477 | 1st | |
Wynn Jones | VMBBC | 259 | 1st | *WR |
Nigel Kent | AMBHU | DNF | ||
Nathan Trew | AMFSR | 427 | 1st | |
Richard Doore | AMFSR | 421 | ||
Peter Hatherley | AMFSR | 381 | ||
Phil Williams | AMFSR | 261 | ||
Sally Mattingley | AFHB | 46 | ||
Paul Watson | AMBBR | 271 | 1st | |
Imogen Kent | JFFU | 339 | 1st | *WR |
Ethan Perks | JMFSR | 231 | 1st |
*WR denotes Welsh Record
The Field Master Tour Stage 2 Red Kite – 19th of May 2013
It was presided over by Cyril John president of the Welsh Field Archery Association.
The Field Masters Tour (FMT) over previous years has attracted a steadily increasing number of archers, for those who don’t know about it, it is set over five separate competitions, each round can be won by any archer, the scores of all five rounds are then added together to find an overall winner for each of the shooting divisions.
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement | Welsh Record |
Dave Home | AMFU | 536 | 1st | |
Andrew Lewis | AMFU | 506 | ||
Nathan Trew | AMFSR | 460 | 1st | |
Richard Doore | AMFSR | 449 | 2nd | |
Peter Hatherley | AMFSR | 444 | ||
Phil Williams | AMFSR | 328 | ||
Paul Watson | AMBBR | 322 | 1st | |
Teresa Goodwin | AFBBR | 293 | ||
Graham Anderson | AMHB | 231 | 1st | |
Mike Mattingley | AMHB | 223 | ||
Sandra Russell | AFHB | 142 | 1st | |
Sally Mattingley | AFHB | 98 | ||
Ieuan Graham | CMBBR | 430 | 1st * | WR |
Ethan Perks | JMFSR | 208 | 1st | |
Owian Langford | JMBHR | 41 | 1st | |
Katheryn Mattingley | CFLB | 218 | 1st * | WR |
*WR denotes Welsh Record
The Field Master Tour Stage 1 Fonmon – 21st of April 2013
It was presided over by Cyril John president of the Welsh Field Archery Association.
The Field Masters Tour (FMT) over previous years has attracted a steadily increasing number of archers, for those who don’t know about it, it is set over five separate competitions, each round can be won by any archer, the scores of all five rounds are then added together to find an overall winner for each of the shooting divisions…
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement | Welsh Record |
Dave Home | AMFU | 560 | 1st | WR |
Colin Ketley | AMFU | 548 | 3rd | |
Chris Grey | AMFU | 514 | ||
Mat Symmonds | AMFSR | 550 | 1st | |
Richard Doore | AMFSR | 546 | 2nd | |
Nathan Trew | AMFSR | 534 | ||
Peter Hatherley | AMFSR | 510 | ||
Phil Williams | AMFSR | 442 | ||
Ethan perks | CMFSR | 240 | 1st | |
Calum Young | CMFSR | 232 | 2nd | |
Elis Marriott | CMFSR | 220 | 3rd | |
Paul Watson | AMBBR | 400 | 1st | |
Bob Marriott | AMBBR | 244 | ||
Teresa Goodwin | AFBBR | 376 | 1st | |
Ieuan Graham | CMBBR | 454 | 1st | WR |
Helen Langford | AFBHR | 256 | 1st | WR |
Owian Langford | JMBHR | 110 | 1st | WR |
Graham Anderson | AMHB | 354 | 1st | |
Mike Mattingley | ANHB | 296 | 2nd | |
Sandra Russell | AFHB | 216 | 1st | WR |
Sally Mattingley | AFHB | 160 |
*WR denotes Welsh Record
Red Kite Winter Shoot – Hunter – 7th April 2013
This was the first ever shoot held on the brand new course of Red kite, Located just outside Broad Oak, Carmarthenshire. The round was a hunter, which allowed archer to put in classification scores.
The course had been moved due to forestry work, and the new site proved as challenging as the original, the course was a good mixture of hill shoots, open shots and wooded shots,Cyril once again used his course laying skills to play with the mind set of archers and providing challenging shot for the more experienced archers…
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement | Welsh Record |
Dave Home | AMFU | 560 | 1st | WR |
Colin Ketley | AMFU | 548 | 3rd | |
Chris Grey | AMFU | 514 | ||
Mat Symmonds | AMFSR | 550 | 1st | |
Richard Doore | AMFSR | 546 | 2nd | |
Nathan Trew | AMFSR | 534 | ||
Peter Hatherley | AMFSR | 510 | ||
Phil Williams | AMFSR | 442 | ||
Ethan perks | CMFSR | 240 | 1st | |
Calum Young | CMFSR | 232 | 2nd | |
Elis Marriott | CMFSR | 220 | 3rd | |
Paul Watson | AMBBR | 400 | 1st | |
Bob Marriott | AMBBR | 244 | ||
Teresa Goodwin | AFBBR | 376 | 1st | |
Ieuan Graham | CMBBR | 454 | 1st | WR |
Helen Langford | AFBHR | 256 | 1st | WR |
Owian Langford | JMBHR | 110 | 1st | WR |
Graham Anderson | AMHB | 354 | 1st | |
Mike Mattingley | ANHB | 296 | 2nd | |
Sandra Russell | AFHB | 216 | 1st | WR |
Sally Mattingley | AFHB | 160 |
*WR denotes Welsh Record
Fonmon Winter Marked Forester – 24th Feb 2013
The event included not only archers from within the club but a great number of clubs throughout South Wales. Many new faces were seen at Fonmon on the first outdoor shoot of 2013, as usual Llantwit Major Archers were out in force, for the first outdoor competition of the year.
Although the temperatures were very low and hovered around freezing for most of the day it was at least dry allowing some surprisingly good scores to be put in across all the shoot divisions, and it is also believed that a few Welsh Records were obtained by guests and our own members.
The Scores for all Members of Llantwit Major Archery Club are show below.
Name | Shoot Style | Score | Placement |
Jon Norman | AMFU | 730 | |
Richard Doore | AMFSR | 670 | 2nd |
Mathew Symmonds | AMFSR | 645 | |
Peter Hatherley | AMFSR | 545 | |
Phil Williams | AMFSR | 325 | |
Nathan Trew | AMFSR | 525 | |
Ethan Ashley Perks | JMFSR | 395 | 1st |
Sarah Smith | JFFSR | 435 | 1st |
Elis Marriott | CMFSR | 350 | 1st |
Paul Watson | AMBBR | 425 | 1st |
Bob Marriott | AMBBR | 270 | |
Ieuan Graham | CMBBR | 445 | 1st |
Nigel Kent | AMBHC | 765 | 1st |
Chris Taylor | AMBHC | DNF | |
Helen Langford | AFBHR | 170 | 1st |
Owian Langford | JMBHR | 40 | 1st |
Bethan Langford | JFBHR | 115 | 1st |
Sally Mattingley | AFHB | 105 |
WFAA Welsh Indoor Championships 2013
The WFAA Welsh and Open Indoor championships took place at Pentref on the 13th of January2013.
This included not only archers from within Wales but a good number who travelled from England and Scotland to compete for the Welsh Open titles.
Llantwit Major Archers were out in force with the largest contingent from the club attending in many years.
Twenty Seven archers from the club attended. For a number of these archers, it was their debut appearance at a National level tournament and we offer our congratulations to them, we hope you enjoyed the experience and will continue to shoot with us at this level.
click here for full report and results >